球扁钢
【产品形状、尺寸和截面特征】
型号 | 公称尺寸/mm | 截面面积 | 理论重量 | 重心距离 | X-X轴特征值 | ||||||
b | t | h | r1 | r2 | r | cm2 | kg/m | dx/cm | Ix/cm4 | Wx/cm3 | |
80×5 | 80 | 5 | 19 | 4 | ≤6 | ≤1.5 | 5.41 | 4.25 | 4.90 | 33.87 | 6.9 |
80×6 | 80 | 6 | 20 | 4 | ≤6 | ≤2 | 6.21 | 4.88 | 4.78 | 38.7 | 8.1 |
100×7 | 100 | 7 | 22.5 | 4.5 | ≤6 | ≤2 | 8.74 | 6.86 | 5.87 | 85.3 | 14.5 |
100×8 | 100 | 8 | 23.5 | 4.5 | ≤6 | ≤2 | 9.74 | 7.65 | 5.78 | 94.3 | 16.3 |
120×6 | 120 | 6 | 23 | 5 | ≤6 | ≤2 | 9.32 | 7.32 | 7.21 | 133 | 18.5 |
120×7 | 120 | 7 | 24 | 5 | ≤6 | ≤2 | 10.52 | 8.26 | 7.07 | 148 | 21 |
120×8 | 120 | 8 | 25 | 5 | ≤6 | ≤2 | 11.72 | 9.20 | 6.96 | 165 | 23.6 |
140×7 | 140 | 7 | 26 | 5.5 | ≤6 | ≤2 | 12.43 | 9.75 | 8.32 | 241 | 29 |
140×8 | 140 | 8 | 27 | 5.5 | ≤6 | ≤2 | 13.83 | 10.85 | 8.18 | 266 | 32.5 |
140×10 | 140 | 10 | 29 | 5.5 | ≤6 | ≤3 | 16.63 | 13.05 | 7.99 | 315 | 39.5 |
160×7 | 160 | 7 | 29 | 6 | ≤6 | ≤2 | 14.60 | 11.46 | 9.66 | 373 | 38.6 |
160×8 | 160 | 8 | 30 | 6 | ≤6 | ≤2 | 16.20 | 12.72 | 9.50 | 411 | 43.3 |
160×9 | 160 | 9 | 31 | 6 | ≤6 | ≤2 | 17.80 | 13.97 | 9.37 | 449 | 47.9 |
160×11 | 160 | 11 | 33 | 6 | ≤6 | ≤3 | 21.00 | 16.49 | 9.16 | 522 | 57 |
180×8 | 180 | 8 | 33 | 7 | ≤6 | ≤2 | 18.86 | 14.80 | 10.89 | 609 | 55.9 |
180×9 | 180 | 9 | 34 | 7 | ≤6 | ≤2 | 20.66 | 16.22 | 10.73 | 664 | 61.8 |
180×10 | 180 | 10 | 35 | 7 | ≤6 | ≤3 | 22.46 | 17.63 | 10.59 | 717 | 67.7 |
180×11 | 180 | 11 | 36 | 7 | ≤6 | ≤3 | 24.26 | 19.04 | 10.47 | 770 | 73.5 |
200×9 | 200 | 9 | 37 | 8 | ≤6 | ≤2 | 23.66 | 18.57 | 12.12 | 942 | 77.7 |
200×10 | 200 | 10 | 38 | 8 | ≤6 | ≤3 | 25.66 | 20.14 | 11.96 | 1017 | 85.1 |
200×11 | 200 | 11 | 39 | 8 | ≤6 | ≤3 | 27.66 | 21.71 | 11.82 | 1091 | 92.3 |
200×12 | 200 | 12 | 40 | 8 | ≤6 | ≤3 | 29.66 | 23.28 | 11.69 | 1164 | 99.5 |
220×10 | 220 | 10 | 41 | 9 | ≤6 | ≤3 | 29.00 | 22.77 | 13.35 | 1396 | 105 |
220×11 | 220 | 11 | 42 | 9 | ≤6 | ≤3 | 31.20 | 24.50 | 13.19 | 1496 | 114 |
220×12 | 220 | 12 | 43 | 9 | ≤6 | ≤3 | 33.40 | 26.22 | 13.04 | 1595 | 122 |
240×10 | 240 | 10 | 44 | 10 | ≤6 | ≤3 | 32.49 | 25.50 | 14.77 | 1865 | 126 |
240×11 | 240 | 11 | 45 | 10 | ≤6 | ≤3 | 34.89 | 27.39 | 14.58 | 1997 | 137 |
240×12 | 240 | 12 | 46 | 10 | ≤6 | ≤3 | 37.29 | 29.27 | 14.42 | 2127 | 148 |
260×10 | 260 | 10 | 47 | 11 | ≤6 | ≤3 | 36.11 | 28.35 | 16.22 | 2434 | 150 |
260×11 | 260 | 11 | 48 | 11 | ≤6 | ≤3 | 38.71 | 30.39 | 16.00 | 2605 | 163 |
260×12 | 260 | 12 | 49 | 11 | ≤6 | ≤3 | 41.31 | 32.43 | 15.81 | 2774 | 175 |
280×11 | 280 | 11 | 51 | 12 | ≤6 | ≤3 | 42.68 | 33.50 | 17.44 | 3333 | 191 |
280×12 | 280 | 12 | 52 | 12 | ≤6 | ≤3 | 45.48 | 35.70 | 17.23 | 3547 | 206 |
280×13 | 280 | 13 | 53 | 12 | ≤6 | ≤3 | 48.28 | 37.90 | 17.04 | 3757 | 221 |
300×11 | 300 | 11 | 54 | 13 | ≤6 | ≤3 | 46.78 | 36.70 | 18.90 | 4192 | 222 |
300×12 | 300 | 12 | 55 | 13 | ≤6 | ≤3 | 49.79 | 39.09 | 18.70 | 4459 | 239 |
300×13 | 300 | 13 | 56 | 13 | ≤6 | ≤3 | 52.79 | 41.44 | 18.45 | 4722 | 256 |
型号 | 公称尺寸/mm | 截面面积 | 理论重量 | 重心距离 | X-X轴特征值 | ||||||
b | t | h | r1 | r2 | r | cm2 | kg/m | dx/cm | Ix/cm4 | Wx/cm3 | |
320×12 | 320 | 12 | 58 | 14 | ≤6 | ≤3 | 54.25 | 42.60 | 20.12 | 5525 | 275 |
320×13 | 320 | 13 | 59 | 14 | ≤6 | ≤3 | 57.25 | 45.09 | 19.89 | 5849 | 294 |
320×14 | 320 | 14 | 60 | 14 | ≤6 | ≤4 | 60.85 | 47.60 | 19.68 | 6168 | 313 |
340×12 | 340 | 12 | 61 | 15 | ≤6 | ≤3 | 58.84 | 46.20 | 21.69 | 6757 | 313 |
340×13 | 340 | 13 | 62 | 15 | ≤6 | ≤3 | 62.24 | 48.86 | 21.34 | 7152 | 335 |
340×14 | 340 | 14 | 63 | 15 | ≤6 | ≤4 | 65.54 | 51.50 | 21.10 | 7540 | 357 |
370×13 | 370 | 13 | 66.5 | 16.5 | ≤6 | ≤3 | 69.70 | 54.70 | 23.54 | 9469 | 402 |
370×14 | 370 | 14 | 67.5 | 16.5 | ≤6 | ≤4 | 73.40 | 57.60 | 23.29 | 9980 | 429 |
370×15 | 370 | 15 | 68.5 | 16.5 | ≤6 | ≤4 | 77.10 | 60.50 | 23.06 | 10483 | 456 |
400×14 | 400 | 14 | 72 | 18 | ≤6 | ≤4 | 81.48 | 63.96 | 25.49 | 12924 | 507 |
400×15 | 400 | 15 | 73 | 18 | ≤6 | ≤4 | 85.48 | 67.10 | 25.24 | 13573 | 538 |
400×16 | 400 | 16 | 74 | 18 | ≤6 | ≤4 | 89.48 | 70.20 | 25.00 | 14211 | 568 |
430×14 | 430 | 14 | 76.5 | 19.5 | ≤6 | ≤4 | 89.70 | 70.60 | 27.70 | 16427 | 592 |
430×15 | 430 | 15 | 77.5 | 19.5 | ≤6 | ≤4 | 94.19 | 73.90 | 27.46 | 17249 | 629 |
430×17 | 430 | 17 | 79.5 | 19.5 | ≤6 | ≤4 | 102.79 | 80.70 | 26.95 | 18911 | 703 |
430×19 | 430 | 19 | 81.5 | 19.5 | ≤6 | ≤4 | 111.39 | 87.40 | 26.53 | 20413 | 770 |
430×20 | 430 | 20 | 82.5 | 19.5 | ≤6 | ≤4 | 115.00 | 90.80 | 26.30 | 21180 | 804 |
- 上一篇:没有了!
- 下一篇:没有了!